Endurance Race Timing©

Mud Mountain 5K

5K Overall

July 29, 2017


Endurance Race Timing http://enduranceracetiming.com
Place Name City Bib No Age Gender Age Group Div Time Back Chip Time Gun Time Pace
1 Andrew O'Keefe Granite City IL 294 16 M 1 Top Fin 1   16:37.73 16:37.73 5:22/M
2 Benjamin Richter Troy IL 202 21 M 2 Top Fin 1 0:06.59 16:44.32 16:44.32 5:24/M
3 Eric Johannigmeier Edwardsville IL 299 28 M 3 Top Fin 1 0:14.34 16:52.07 16:52.07 5:26/M
4 Will McLemore 158 22 M 1 19-24 1 0:14.95 16:52.68 16:52.68 5:26/M
5 Roland Prenzler 188 16 M 1 16-18 1 0:27.50 17:05.23 17:05.23 5:31/M
6 Jack Pifer Edwardsville IL 182 15 M 1 14-15 1 0:28.01 17:05.74 17:05.74 5:31/M
7 Aaron Werths Granite City IL 291 26 M 1 25-29 1 0:31.63 17:09.36 17:09.36 5:32/M
8 Michael Mendez 364 29 M 2 25-29 1 0:37.37 17:15.10 17:15.10 5:34/M
9 Dane Shaw Edwardsville IL 297 33 M 1 30-34 1 0:38.96 17:16.69 17:16.69 5:34/M
10 Dustin Davis Worden IL 296 29 M 3 25-29 1 0:40.20 17:17.93 17:17.93 5:35/M
11 Ethan DuClos Red Bud IL 70 21 M 2 19-24 1 0:42.80 17:20.53 17:20.53 5:35/M
12 Zach Walters Edwardsville IL 269 15 M 2 14-15 1 0:46.75 17:24.48 17:24.48 5:37/M
13 Joe Shannon Edwardsville IL 298 20 M 3 19-24 1 0:53.25 17:30.98 17:30.98 5:39/M
14 Justin Wieduwilt Collinsville IL 277 35 M 1 35-39 1 0:53.51 17:31.24 17:31.24 5:39/M
15 Will O'Keefe Granite City IL 295 18 M 2 16-18 1 1:04.52 17:42.25 17:42.25 5:43/M
16 Jared Sinkey O'Fallon MO 234 17 M 3 16-18 1 1:12.14 17:49.87 17:49.87 5:45/M
17 Dustin Price 190 21 M 4 19-24 1 1:18.01 17:55.74 17:55.74 5:47/M
18 Jason Brown O'Fallon MO 361 17 M 4 16-18 1 1:25.91 18:03.64 18:03.64 5:49/M
19 Jon Yoch 285 28 M 4 25-29 1 1:33.87 18:11.60 18:11.60 5:52/M
20 Timothy Southerland 341 24 M 5 19-24 1 1:35.78 18:13.51 18:13.51 5:53/M
21 Mathew Shearer 228 36 M 2 35-39 1 1:39.09 18:16.82 18:16.82 5:54/M
22 Cameron Sakuma SAINT CHARLES MO 214 16 M 5 16-18 1 1:39.94 18:17.67 18:17.67 5:54/M
23 Todd Baxter EDWARDSVILLE IL 10 16 M 6 16-18 1 1:50.03 18:27.76 18:27.76 5:57/M
24 Francesco Romano Edwardsville IL 210 17 M 7 16-18 1 1:51.41 18:29.14 18:29.14 5:58/M
25 Ben Walter TROY IL 267 14 M 3 14-15 1 1:58.68 18:36.41 18:36.41 6:00/M
26 Noah Lee DARDENNE PR MO 131 17 M 8 16-18 1 1:59.51 18:37.24 18:37.24 6:00/M
27 Easton Rosen HIGHLAND IL 211 14 M 4 14-15 1 2:01.63 18:39.36 18:39.36 6:01/M
28 Cree Stumpf Wood River IL 324 16 M 9 16-18 1 2:04.92 18:42.65 18:42.65 6:02/M
29 Jake Peal Moro IL 177 24 M 6 19-24 1 2:05.07 18:42.80 18:42.80 6:02/M
30 Mateo Robbins DARDENNE PR MO 206 16 M 10 16-18 1 2:13.11 18:50.84 18:50.84 6:05/M
31 Sam McCormick 150 18 M 11 16-18 1 2:26.60 19:04.33 19:04.33 6:09/M
32 Jonah Durbin Edwardsville IL 72 16 M 12 16-18 1 2:31.80 19:09.53 19:09.53 6:11/M
33 Derek Burge-Beckley Edwardsville IL 300 27 M 5 25-29 1 2:33.94 19:11.67 19:11.67 6:11/M
34 Hannah Inyart Belleville IL 342 25 F 1 Top Fin 1   19:14.91 19:14.91 6:12/M
35 Raleigh Brazier Edwardsville IL 23 17 M 13 16-18 1 2:48.61 19:26.34 19:26.34 6:16/M
36 Tyler Duty Glen Carbon IL 335 16 M 14 16-18 1 2:54.76 19:32.49 19:32.49 6:18/M
37 Leo Nikonowicz Granite City IL 293 18 M 15 16-18 1 2:56.08 19:33.81 19:33.81 6:18/M
38 Andrew Bertman 15 16 M 16 16-18 1 3:00.42 19:38.15 19:38.15 6:20/M
39 Samuel Wilson McLeansboro IL 281 36 M 3 35-39 1 3:01.34 19:39.07 19:39.07 6:20/M
40 Quincy McSweeney 346 20 F 2 Top Fin 1 0:28.45 19:43.36 19:43.36 6:22/M
41 Wyatt Erber EDWARDSVILLE IL 82 13 M 1 12-13 1 3:07.13 19:44.86 19:44.86 6:22/M
42 Allie Sweatt Edwardsville IL 247 21 F 3 Top Fin 1 0:30.07 19:44.98 19:44.98 6:22/M
43 Abby Schrobilgen 223 16 F 1 16-18 1 0:30.36 19:45.27 19:45.27 6:22/M
44 Dan Powell EDWARDSVILLE IL 187 17 M 17 16-18 1 3:09.10 19:46.83 19:46.83 6:23/M
45 Abigail Richter Troy IL 201 19 F 1 19-24 1 0:35.16 19:50.07 19:50.07 6:24/M
46 Jacob Schoenthal 222 18 M 18 16-18 1 3:13.51 19:51.24 19:51.24 6:24/M
47 Dakota Stumpf Wood River IL 323 17 M 19 16-18 1 3:19.30 19:57.03 19:57.03 6:26/M
48 Abby Korak 127 15 F 1 14-15 1 0:44.27 19:59.18 19:59.18 6:27/M
49 Tyler Farrar 84 18 M 20 16-18 1 3:22.51 20:00.24 20:00.24 6:27/M
50 Danielle Bohannon 17 18 F 2 16-18 1 0:47.98 20:02.89 20:02.89 6:28/M
51 Emiley England 81 14 F 2 14-15 1 0:49.53 20:04.44 20:04.44 6:28/M
52 DRAKE STEPHENSON Bethalto IL 304 16 M 21 16-18 1 3:29.99 20:07.72 20:07.72 6:29/M
53 Andrew Stevenson BREESE IL 240 15 M 5 14-15 1 3:31.07 20:08.80 20:08.80 6:30/M
54 Brendan Krell O FALLON IL 128 16 M 22 16-18 1 3:34.50 20:12.23 20:12.23 6:31/M
55 Braden Meyer Lake St. Louis MO 160 15 M 6 14-15 1 3:34.56 20:12.29 20:12.29 6:31/M
56 Melissa Spencer 238 17 F 3 16-18 1 0:58.15 20:13.06 20:13.06 6:31/M
57 Bill Sass Mesa AZ 215 42 M 1 40-44 1 3:36.42 20:14.15 20:14.15 6:32/M
58 Grant Seniker BRIGHTON IL 225 17 M 23 16-18 1 3:36.93 20:14.66 20:14.66 6:32/M
59 Lydia Roller Staunton IL 208 14 F 3 14-15 1 1:00.50 20:15.41 20:15.41 6:32/M
60 Katelyn Singh 233 17 F 4 16-18 1 1:01.09 20:16.00 20:16.00 6:32/M
61 Trenton Butler Dahlgren IL 31 17 M 24 16-18 1 3:38.77 20:16.50 20:16.50 6:32/M
62 Matthew McDonald SAINT CHARLES MO 152 30 M 2 30-34 1 3:39.29 20:17.02 20:17.02 6:33/M
63 Charlie Vance Edwardsville IL 302 28 M 6 25-29 1 3:39.85 20:17.58 20:17.58 6:33/M
64 Thomas Campbell DARDENNE PR MO 39 17 M 25 16-18 1 3:41.43 20:19.16 20:19.16 6:33/M
65 Robert Anderson O Fallon MO 336 16 M 26 16-18 1 3:45.16 20:22.89 20:22.89 6:34/M
66 Karien Ali Granite City IL 290 18 M 27 16-18 1 3:45.89 20:23.62 20:23.62 6:35/M
67 James Baca St. Louis MO 7 46 M 1 45-49 1 3:48.68 20:26.41 20:26.41 6:35/M
68 Justin Perry 179 44 M 2 40-44 1 4:05.37 20:43.10 20:43.10 6:41/M
69 Colton Hyman Bethalto IL 114 17 M 28 16-18 1 4:07.62 20:45.35 20:45.35 6:42/M
70 Christopher Byron Edwardsville IL 36 16 M 29 16-18 1 4:10.15 20:47.88 20:47.88 6:42/M
71 Avery Thompson GLEN CARBON IL 253 14 M 7 14-15 1 4:15.08 20:52.81 20:52.81 6:44/M
72 PAYTON ALI 347 20 F 2 19-24 1 1:42.60 20:57.51 20:57.51 6:45/M
73 Joshua Perry Edwardsville IL 178 16 M 30 16-18 1 4:21.41 20:59.14 20:59.14 6:46/M
74 Gavin Ball OFallon MO 9 14 M 8 14-15 1 4:21.43 20:59.16 20:59.16 6:46/M
75 Jaycie Hudson 113 15 F 4 14-15 1 1:45.23 21:00.14 21:00.14 6:46/M
76 Sean Stevens O FALLON MO 239 16 M 31 16-18 1 4:27.05 21:04.78 21:04.78 6:48/M
77 Victoria Vegher 261 18 F 5 16-18 1 1:50.39 21:05.30 21:05.30 6:48/M
78 Cohl callies Moro IL 37 17 M 32 16-18 1 4:28.50 21:06.23 21:06.23 6:48/M
79 Nathan Taylor 249 15 M 9 14-15 1 4:29.06 21:06.79 21:06.79 6:48/M
80 Rich Skirball Granite City IL 289 34 M 3 30-34 1 4:31.11 21:08.84 21:08.84 6:49/M
81 Xander Valdez Abbeville MS 257 15 M 10 14-15 1 4:31.24 21:08.97 21:08.97 6:49/M
82 Xavier Valdez Abbeville MS 256 12 M 2 12-13 1 4:31.32 21:09.05 21:09.05 6:49/M
83 Kyle Yancy 284 14 M 11 14-15 1 4:38.45 21:16.18 21:16.18 6:52/M
84 Erik Vandiver 259 27 M 7 25-29 1 4:39.77 21:17.50 21:17.50 6:52/M
85 Karis Johnson 343 23 F 3 19-24 1 2:02.93 21:17.84 21:17.84 6:52/M
86 Alex Singleton 345 19 F 4 19-24 1 2:09.02 21:23.93 21:23.93 6:54/M
87 Ian McRae Edwardsville IL 159 15 M 12 14-15 1 4:49.98 21:27.71 21:27.71 6:55/M
88 Charlie Gentemann MARINE IL 90 11 M 1 1-11 1 4:59.61 21:37.34 21:37.34 6:58/M
89 Dean Stuart Edwardsville IL 244 17 M 33 16-18 1 5:00.50 21:38.23 21:38.23 6:59/M
90 Maddie Keller TROY IL 121 17 F 6 16-18 1 2:24.39 21:39.30 21:39.30 6:59/M
91 Roxanne Patrylak 174 46 F 1 45-49 1 2:25.50 21:40.41 21:40.41 6:59/M
92 Logan Pursell Edwardsville IL 191 17 M 34 16-18 1 5:05.30 21:43.03 21:43.03 7:00/M
93 Adam Wellen Dahlgren IL 273 15 M 13 14-15 1 5:07.15 21:44.88 21:44.88 7:01/M
94 Unknown Partic. 401 401 M 1 0- 0 1 5:10.50 21:48.23 21:48.23 7:02/M
95 Kirsten Huffman 360 15 F 5 14-15 1 2:38.67 21:53.58 21:53.58 7:04/M
96 Jackson Draper EDWARDSVILLE IL 68 13 M 3 12-13 1 5:17.95 21:55.68 21:55.68 7:04/M
97 John Coleman O FALLON MO 51 17 M 35 16-18 1 5:20.23 21:57.96 21:57.96 7:05/M
98 Robert Montani 162 53 M 1 50-54 1 5:25.33 22:03.06 22:03.06 7:07/M
99 Julianna Determan 64 18 F 7 16-18 1 2:49.32 22:04.23 22:04.23 7:07/M
100 Connor Dunaway 71 20 M 7 19-24 1 5:27.30 22:05.03 22:05.03 7:07/M
 
Place Name City Bib No Age Gender Age Group Div Time Back Chip Time Gun Time Pace
101 Andrew Delmore Edwardsville IL 62 15 M 14 14-15 1 5:36.27 22:14.00 22:14.00 7:10/M
102 Isaac Bertels PRAIRIE GROVE AR 14 18 M 36 16-18 1 5:39.42 22:17.15 22:17.15 7:11/M
103 Joseph Crook O Fallon MO 59 16 M 37 16-18 1 5:39.98 22:17.71 22:17.71 7:11/M
104 Colleen Corkery Edwardsville IL 58 19 F 5 19-24 1 3:05.33 22:20.24 22:20.24 7:12/M
105 Corey Richter GLEN CARBON IL 199 33 M 4 30-34 1 5:42.86 22:20.59 22:20.59 7:12/M
106 Rebecca Bradley Edwardsville IL 21 54 F 1 50-54 1 3:07.64 22:22.55 22:22.55 7:13/M
107 Grant Lanham SAINT LOUIS MO 130 46 M 2 45-49 1 5:44.86 22:22.59 22:22.59 7:13/M
108 Joel Woodruff Wood River IL 325 16 M 38 16-18 1 5:48.87 22:26.60 22:26.60 7:14/M
109 Kennison Adams 1 17 F 8 16-18 1 3:15.76 22:30.67 22:30.67 7:15/M
110 Neil Watson Edwardsville IL 313 47 M 3 45-49 1 5:55.40 22:33.13 22:33.13 7:16/M
111 Josh Mahlandt 348 33 M 5 30-34 1 5:55.61 22:33.34 22:33.34 7:16/M
112 Keyonte Scarbrough 216 14 M 15 14-15 1 6:01.31 22:39.04 22:39.04 7:18/M
113 Kennedy Roderick 207 22 F 6 19-24 1 3:25.40 22:40.31 22:40.31 7:19/M
114 David William 357 33 M 6 30-34 1 6:02.77 22:40.50 22:40.50 7:19/M
115 Eric Marsten 352 16 M 39 16-18 1 6:05.21 22:42.94 22:42.94 7:19/M
116 KAYLA WILSON Eureka MO 344 13 F 1 12-13 1 3:30.62 22:45.53 22:45.53 7:20/M
117 Jeff Schnettgoecke St. Louis MO 219 53 M 2 50-54 1 6:08.08 22:45.81 22:45.81 7:20/M
118 Tony Harold Granite City IL 292 16 M 40 16-18 1 6:11.20 22:48.93 22:48.93 7:21/M
119 Riley Knoyle 369 12 F 2 12-13 1 3:41.84 22:56.75 22:56.75 7:24/M
120 Kiara Delgado Edwardsville IL 288 15 F 6 14-15 1 3:43.03 22:57.94 22:57.94 7:24/M
121 Carly Carril Ellis Grove IL 41 17 F 9 16-18 1 3:54.19 23:09.10 23:09.10 7:28/M
122 Scott Morrison O Fallon IL 166 47 M 4 45-49 1 6:32.53 23:10.26 23:10.26 7:28/M
123 Nick Orr Nashville IL 170 16 M 41 16-18 1 6:34.43 23:12.16 23:12.16 7:29/M
124 Fred Rice Swansea IL 198 50 M 3 50-54 1 6:35.70 23:13.43 23:13.43 7:29/M
125 Anthony Valdez Abbeville MS 258 51 M 4 50-54 1 6:39.43 23:17.16 23:17.16 7:31/M
126 Miranda Willi 278 27 F 1 25-29 1 4:04.50 23:19.41 23:19.41 7:31/M
127 Zach Felkel 86 21 M 8 19-24 1 6:46.73 23:24.46 23:24.46 7:33/M
128 Jacob Trueb 255 21 M 9 19-24 3 6:48.39 23:26.12 23:26.12 7:34/M
129 Honor Dimick 66 17 F 10 16-18 1 4:12.83 23:27.74 23:27.74 7:34/M
130 Madeline Walter TROY IL 266 0 F 1 0- 0 1 4:13.65 23:28.56 23:28.56 7:34/M
131 Haley Allard 2 17 F 11 16-18 1 4:17.50 23:32.41 23:32.41 7:35/M
132 Jack Lever 133 20 M 10 19-24 1 6:58.80 23:36.53 23:36.53 7:37/M
133 Dillon Henderson Troy ILLINOIS 350 12 M 4 12-13 1 7:00.56 23:38.29 23:38.29 7:37/M
134 Jacob Taylor 248 14 M 16 14-15 1 7:00.59 23:38.32 23:38.32 7:37/M
135 Emily Embry Mackinaw IL 80 17 F 12 16-18 1 4:23.50 23:38.41 23:38.41 7:37/M
136 Rob Conley 54 32 M 7 30-34 1 7:03.87 23:41.60 23:41.60 7:38/M
137 Austin Brockman 25 17 M 42 16-18 1 7:09.48 23:47.21 23:47.21 7:40/M
138 Nalley Dylen 373 11 M 2 1-11 1 7:19.69 23:57.42 23:57.42 7:44/M
139 Cheesy Nikonowicz 354 15 F 7 14-15 1 4:43.08 23:57.99 23:57.99 7:44/M
140 Trace Butler 372 14 M 17 14-15 1 7:21.74 23:59.47 23:59.47 7:44/M
141 Jeff Hoyt Collinsville IL 110 60 M 1 60-99 1 7:27.68 24:05.41 24:05.41 7:46/M
142 Brandon Skoba O FALLON MO 235 17 M 43 16-18 1 7:30.45 24:08.18 24:08.18 7:47/M
143 Douglas Johnson South Roxana IL 326 15 M 18 14-15 1 7:40.73 24:18.46 24:18.46 7:50/M
144 Zach Gabel Bethalto IL 88 20 M 11 19-24 1 7:47.34 24:25.07 24:25.07 7:53/M
145 Makenna Lueking Edwardsville IL 138 13 F 3 12-13 1 5:10.66 24:25.57 24:25.57 7:53/M
146 Trevor McGeehan Edwardsville IL 154 13 M 5 12-13 1 7:49.36 24:27.09 24:27.09 7:53/M
147 Ted Tiernan Troy IL 254 16 M 44 16-18 1 7:51.52 24:29.25 24:29.25 7:54/M
148 Zack Gibbs 91 13 M 6 12-13 1 8:03.32 24:41.05 24:41.05 7:58/M
149 Mark Bradley Edwardsville IL 22 55 M 1 55-59 1 8:04.07 24:41.80 24:41.80 7:58/M
150 Ann Knoyle 126 48 F 2 45-49 1 5:33.48 24:48.39 24:48.39 8:00/M
151 Dan Pettus EDWARDSVILLE IL 180 38 M 4 35-39 1 8:13.03 24:50.76 24:50.76 8:01/M
152 Hannah Polinske Edwardsville IL 186 17 F 13 16-18 1 5:38.53 24:53.44 24:53.44 8:02/M
153 Troy Holler 105 27 M 8 25-29 1 8:15.74 24:53.47 24:53.47 8:02/M
154 Caleb Lair 339 16 M 45 16-18 1 8:17.43 24:55.16 24:55.16 8:02/M
155 Tim Schuessler 224 38 M 5 35-39 1 8:19.86 24:57.59 24:57.59 8:03/M
156 Johnathan Cann Edwardsville IL 40 21 M 12 19-24 3 8:21.97 24:59.70 24:59.70 8:04/M
157 Bree O'Guinn 169 15 F 8 14-15 1 5:48.55 25:03.46 25:03.46 8:05/M
158 Cameron Johnston 118 18 M 46 16-18 1 8:27.05 25:04.78 25:04.78 8:05/M
159 Brandon Ahring Edwardsville IL 312 14 M 19 14-15 1 8:30.55 25:08.28 25:08.28 8:06/M
160 Dylan Brown MARYVILLE IL 29 12 M 7 12-13 1 8:33.69 25:11.42 25:11.42 8:07/M
161 Payton Flowers EDWARDSVILLE IL 87 16 F 14 16-18 1 5:59.13 25:14.04 25:14.04 8:08/M
162 Olivia Baca GRANITE CITY IL 5 12 F 4 12-13 1 6:03.75 25:18.66 25:18.66 8:10/M
163 Justin Lochmann Alhambra IL 137 35 M 6 35-39 1 8:42.50 25:20.23 25:20.23 8:10/M
164 Jillian Welsh 275 13 F 5 12-13 1 6:14.27 25:29.18 25:29.18 8:13/M
165 William Carril Caseyville IL 43 53 M 5 50-54 1 8:52.73 25:30.46 25:30.46 8:14/M
166 Andrew Byron Edwardsville IL 35 11 M 3 1-11 1 8:53.55 25:31.28 25:31.28 8:14/M
167 Gabrielle Woodruff Wood River IL 322 12 F 6 12-13 1 6:17.03 25:31.94 25:31.94 8:14/M
168 John Simms Edwardsville IL 230 52 M 6 50-54 1 8:54.54 25:32.27 25:32.27 8:14/M
169 Ana Keller TROY IL 122 13 F 7 12-13 1 6:24.25 25:39.16 25:39.16 8:16/M
170 Mathew Feldmann 85 46 M 5 45-49 1 9:04.91 25:42.64 25:42.64 8:17/M
171 CHRIS FULKERSON Hartford IL 334 44 M 3 40-44 1 9:05.23 25:42.96 25:42.96 8:17/M
172 Jeff Matthies Alton IL 148 57 M 2 55-59 1 9:05.85 25:43.58 25:43.58 8:18/M
173 Will Jones Dahlgren IL 120 15 M 20 14-15 1 9:05.92 25:43.65 25:43.65 8:18/M
174 Bill Doerr Glen Carbon IL 67 62 M 2 60-99 1 9:11.32 25:49.05 25:49.05 8:20/M
175 Allison Dempsey TROY IL 63 14 F 9 14-15 1 6:37.11 25:52.02 25:52.02 8:21/M
176 Bill Venhaus TRENTON IL 262 33 M 8 30-34 1 9:14.92 25:52.65 25:52.65 8:21/M
177 Chris Shaw Edwardsville IL 332 24 M 13 19-24 1 9:18.73 25:56.46 25:56.46 8:22/M
178 Ryan Krell O Fallon IL 129 14 M 21 14-15 1 9:27.26 26:04.99 26:04.99 8:25/M
179 Gary McFarland 351 52 M 7 50-54 1 9:28.45 26:06.18 26:06.18 8:25/M
180 Kathryn Range Edwardsville IL 192 40 F 1 40-44 1 6:59.51 26:14.42 26:14.42 8:28/M
181 Gus Range Edwardsville IL 193 8 M 4 1-11 1 9:37.74 26:15.47 26:15.47 8:28/M
182 Dan Wallace 365 47 M 6 45-49 1 9:38.06 26:15.79 26:15.79 8:28/M
183 Steve McGeehan EDWARDSVILLE IL 155 47 M 7 45-49 1 9:41.58 26:19.31 26:19.31 8:29/M
184 Grant Theide 250 18 M 47 16-18 1 9:43.03 26:20.76 26:20.76 8:30/M
185 Juan Rivas 203 14 M 22 14-15 1 9:45.02 26:22.75 26:22.75 8:30/M
186 Kailey Heusohn DUPO IL 100 18 F 15 16-18 1 7:07.90 26:22.81 26:22.81 8:30/M
187 Terra Sleep St. Louis MO 236 38 F 1 35-39 1 7:08.24 26:23.15 26:23.15 8:31/M
188 Sydney Chong Edwardsville IL 46 11 F 1 1-11 1 7:09.82 26:24.73 26:24.73 8:31/M
189 Dave Singh Edwardsville IL 232 51 M 8 50-54 1 9:47.82 26:25.55 26:25.55 8:31/M
190 Matthew House Waterloo IL 338 38 M 7 35-39 1 9:50.59 26:28.32 26:28.32 8:32/M
191 Meghan Orr Nashville IL 172 23 F 7 19-24 1 7:16.39 26:31.30 26:31.30 8:33/M
192 Dev Mathur 146 14 M 23 14-15 1 9:58.93 26:36.66 26:36.66 8:35/M
193 Adam Richter 370 26 M 9 25-29 1 10:04.57 26:42.30 26:42.30 8:37/M
194 Aaron Byron Edwardsville IL 307 43 M 4 40-44 1 10:09.11 26:46.84 26:46.84 8:38/M
195 Tyler Perry 337 12 M 8 12-13 1 10:11.32 26:49.05 26:49.05 8:39/M
196 Jen Vermost Highland IL 263 35 F 2 35-39 1 7:42.37 26:57.28 26:57.28 8:42/M
197 Margaret Dublo Grafton IL 69 36 F 3 35-39 1 7:48.24 27:03.15 27:03.15 8:44/M
198 Julian Pizzo Bethalto IL 305 16 M 48 16-18 1 10:26.11 27:03.84 27:03.84 8:44/M
199 Anna Singh Edwardsville IL 231 13 F 8 12-13 1 7:54.22 27:09.13 27:09.13 8:45/M
200 Tracy Johnston Edwardsville IL 119 51 F 2 50-54 1 7:57.04 27:11.95 27:11.95 8:46/M
 
Place Name City Bib No Age Gender Age Group Div Time Back Chip Time Gun Time Pace
201 Manish Mathur Edwardsville IL 144 48 M 8 45-49 1 10:36.41 27:14.14 27:14.14 8:47/M
202 Bill Brooks Alton IL 28 36 M 8 35-39 1 10:39.86 27:17.59 27:17.59 8:48/M
203 Jill Witte Nashville IL 283 38 F 4 35-39 1 8:05.96 27:20.87 27:20.87 8:49/M
204 Mark Moran Saint Charles MO 165 42 M 5 40-44 1 10:44.55 27:22.28 27:22.28 8:50/M
205 Allyson Ellis 79 13 F 9 12-13 1 8:09.89 27:24.80 27:24.80 8:50/M
206 Ryan Allison Bethalto IL 303 16 F 16 16-18 1 8:13.04 27:27.95 27:27.95 8:51/M
207 Maya Lueking Edwardsville IL 139 11 F 2 1-11 1 8:15.12 27:30.03 27:30.03 8:52/M
208 Sam Reader Glen Carbon IL 194 12 M 9 12-13 1 10:54.76 27:32.49 27:32.49 8:53/M
209 Chrsity Fansher 83 39 F 5 35-39 1 8:29.65 27:44.56 27:44.56 8:57/M
210 Jean Orr Nashville IL 171 53 F 3 50-54 1 8:31.05 27:45.96 27:45.96 8:57/M
211 Gary Payne Roxana IL 175 60 M 3 60-99 1 11:14.72 27:52.45 27:52.45 8:59/M
212 Kari Massengill COLLINSVILLE IL 143 46 F 3 45-49 1 8:43.51 27:58.42 27:58.42 9:01/M
213 Drake Claxton Maryville IL 317 19 M 14 19-24 1 11:27.77 28:05.50 28:05.50 9:04/M
214 Fred Schoenthal Edwardsville IL 331 55 M 3 55-59 1 11:31.84 28:09.57 28:09.57 9:05/M
215 Will Voss Edwardsville IL 265 13 M 10 12-13 1 11:32.52 28:10.25 28:10.25 9:05/M
216 Joshua Underhill 359 13 M 11 12-13 1 11:33.87 28:11.60 28:11.60 9:05/M
217 Paul Underhill Glen Carbon IL 358 39 M 9 35-39 1 11:34.00 28:11.73 28:11.73 9:05/M
218 Rita Prenzler Edwardsville IL 189 45 F 4 45-49 1 9:05.08 28:19.99 28:19.99 9:08/M
219 Brian Baca Granite City IL 6 43 M 6 40-44 1 11:47.79 28:25.52 28:25.52 9:10/M
220 Raegan Halley MC LEANSBORO IL 97 16 F 17 16-18 1 9:12.73 28:27.64 28:27.64 9:11/M
221 Lily Bruhn STAUNTON IL 30 13 F 10 12-13 1 9:13.31 28:28.22 28:28.22 9:11/M
222 Mike Reinhardt Edwardsville IL 195 71 M 4 60-99 1 11:51.08 28:28.81 28:28.81 9:11/M
223 Trevor Welsh 274 15 M 24 14-15 1 11:53.25 28:30.98 28:30.98 9:12/M
224 Terri Dalla Riva Edwardsville IL 315 49 F 5 45-49 1 9:17.15 28:32.06 28:32.06 9:12/M
225 Tim Schoenecker Glen Carbon IL 221 55 M 4 55-59 1 11:55.49 28:33.22 28:33.22 9:13/M
226 Kris Harbison WORDEN IL 98 14 M 25 14-15 1 11:57.52 28:35.25 28:35.25 9:13/M
227 David Stone 241 43 M 7 40-44 1 12:01.64 28:39.37 28:39.37 9:15/M
228 David Hauck Oakland MO 99 51 M 9 50-54 1 12:03.96 28:41.69 28:41.69 9:15/M
229 Sarah Seniker BRIGHTON IL 226 41 F 2 40-44 1 9:31.93 28:46.84 28:46.84 9:17/M
230 Adrienne Carril Ellis Grove IL 42 15 F 10 14-15 1 9:35.12 28:50.03 28:50.03 9:18/M
231 Kaylee Chapman McLeansboro IL 45 18 F 18 16-18 1 9:41.34 28:56.25 28:56.25 9:20/M
232 Alec Holler 104 30 M 9 30-34 1 12:20.80 28:58.53 28:58.53 9:21/M
233 Hunter Walters BETHALTO IL 271 10 M 5 1-11 1 12:21.15 28:58.88 28:58.88 9:21/M
234 Julie Rossberger 212 27 F 2 25-29 1 9:52.54 29:07.45 29:07.45 9:24/M
235 Jay Johnson 117 50 M 10 50-54 1 12:30.41 29:08.14 29:08.14 9:24/M
236 Shannon WcWhorter 272 51 F 4 50-54 1 10:06.33 29:21.24 29:21.24 9:28/M
237 Susan Kautzer Collinsville IL 318 54 F 5 50-54 1 10:08.82 29:23.73 29:23.73 9:29/M
238 Josh Daly 60 12 M 12 12-13 1 12:50.25 29:27.98 29:27.98 9:30/M
239 Quinn Holler 106 24 M 15 19-24 1 12:50.99 29:28.72 29:28.72 9:30/M
240 Jeff Kenney Freeburg IL 124 54 M 11 50-54 1 12:51.87 29:29.60 29:29.60 9:31/M
241 John Wendler Jr Edwardsville IL 327 34 M 10 30-34 1 12:53.21 29:30.94 29:30.94 9:31/M
242 Jenny Byron Edwardsville IL 309 43 F 3 40-44 1 10:17.59 29:32.50 29:32.50 9:32/M
243 JoAnne Earnhart Edwardsville IL 73 42 F 4 40-44 1 10:17.68 29:32.59 29:32.59 9:32/M
244 Caroline Byron 33 13 F 11 12-13 1 10:26.29 29:41.20 29:41.20 9:35/M
245 Addison callies Moro IL 38 14 F 11 14-15 1 10:28.81 29:43.72 29:43.72 9:35/M
246 Ryan Shustrin Edwardsville IL 333 17 M 49 16-18 1 13:08.33 29:46.06 29:46.06 9:36/M
247 Brady Beggs Dupo IL 12 17 M 50 16-18 1 13:10.14 29:47.87 29:47.87 9:36/M
248 Alyssa Wise GLEN CARBON IL 282 11 F 3 1-11 1 10:34.97 29:49.88 29:49.88 9:37/M
249 Michaela Rouggly 213 17 F 19 16-18 1 10:37.25 29:52.16 29:52.16 9:38/M
250 Joe Viox 264 11 M 6 1-11 1 13:15.38 29:53.11 29:53.11 9:38/M
251 Bradley Stone EDWARDSVILLE IL 243 10 M 7 1-11 1 13:15.78 29:53.51 29:53.51 9:38/M
252 Amy Wendler Edwardsville IL 276 31 F 1 30-34 3 10:48.17 30:03.08 30:03.08 9:42/M
253 Dan Marshall 141 65 M 5 60-99 1 13:28.52 30:06.25 30:06.25 9:43/M
